Platform Web Portal (Olympus Portal)
Comprehensive web dashboard for restaurant owners and enterprise operators to manage multi-location businesses with AI-powered insights and hierarchical organization support.
Overview
The Platform Web Portal provides restaurant owners, franchise groups, and enterprise operators with a unified management interface across all their locations, brands, and regions.
Key Capabilities
| Capability | Description |
|---|---|
| Multi-Brand Hierarchy | Enterprise → Corporate → Brand → Region → District → Location |
| Cross-Industry Support | Restaurant, Retail, Salon, Hospitality, Healthcare |
| AI Business Assistant | Natural language queries for analytics |
| Real-Time P&L | Live financial visibility across locations |
| Bulk Operations | Mass updates to menus, prices, settings |
Competitive Advantage
| Competitor | Their Offering | Our Advantage |
|---|---|---|
| Toast | Dashboard + reports | AI-powered insights, multi-brand |
| Square | Basic analytics | 6-level hierarchy support |
| Lightspeed | Limited multi-location | Enterprise management |
Architecture
6-Level Hierarchy Model
Enterprise (Multi-Brand Group)
├── Corporate (Regional HQ)
│ └── Brand (Restaurant Concept)
│ └── Region (Geographic Area)
│ └── District (Local Group)
│ └── Location (Individual Store)
| Level | Example | Typical User |
|---|---|---|
| Enterprise | "Restaurant Group Holdings" | C-Suite |
| Corporate | "West Coast Division" | VP Operations |
| Brand | "Pizza Palace" | Brand Director |
| Region | "California" | Regional Manager |
| District | "Bay Area" | District Manager |
| Location | "SF Downtown" | Store Manager |
Features
HQ Dashboard
Central command center for enterprise operators.
| Card | Function |
|---|---|
| Analytics Summary | Revenue, orders, avg check across all locations |
| Location Performance | Ranked list with trend indicators |
| Organization Tree | Visual hierarchy with drill-down |
| Menu Rollout | Track menu changes across locations |
| Bulk Operations | Mass price updates, hour changes |
| Communication | Broadcasts, notices, documents |
| Compliance | Policies, training, certifications, audits |
Owner Dashboard
For single-location or small multi-location owners.
| Widget | Data |
|---|---|
| Today's Sales | Real-time revenue with hourly chart |
| Yesterday Comparison | Day-over-day metrics |
| Top Selling Items | Best performers by revenue |
| Labor Cost % | Labor as percentage of sales |
| Active Alerts | Notifications requiring attention |
Organization Hierarchy Management
| Feature | Description |
|---|---|
| Tree View | Visual org chart with expand/collapse |
| Drag & Drop | Reorganize structure |
| Node Details | Settings, metrics, staff for each unit |
| Add/Edit Nodes | Create new levels, modify existing |
| Settings Inheritance | Parent settings flow to children |
| Locked Settings | Prevent child overrides |
Cross-Location Analytics
| Report | Metrics |
|---|---|
| Revenue Comparison | Sales by location with ranking |
| Labor Analysis | Labor cost %, hours, overtime |
| Menu Performance | Item sales across all locations |
| Customer Insights | Visit frequency, basket size |
| Operational Efficiency | Ticket time, table turns |
Financial Management
| Feature | Description |
|---|---|
| P&L Statement | Real-time profit/loss by location |
| Revenue Breakdown | By daypart, channel, category |
| Cost Analysis | COGS, labor, overhead |
| Budget vs Actual | Variance reporting |
| Cash Flow | Daily reconciliation |
Menu Management
| Feature | Description |
|---|---|
| Cross-Location Editor | Update menus across multiple locations |
| Price Management | Bulk price changes with preview |
| Availability Sync | 86 items across all locations |
| Performance Analytics | Sales, margin, popularity |
Staff Management
| Feature | Description |
|---|---|
| Employee Directory | Cross-location staff view |
| Role Management | Assign permissions by hierarchy |
| Schedule Overview | See all location schedules |
| Labor Cost Analysis | Budget tracking |
| Performance Metrics | Sales per labor hour |
API Reference
Dashboard Endpoints
# Get owner dashboard metrics
GET /api/v1/portal/dashboard
Authorization: Bearer YOUR_TOKEN
# Response
{
"today": {
"revenue": 12500.00,
"orders": 245,
"avg_check": 51.02,
"labor_cost_pct": 28.5
},
"yesterday": {
"revenue": 11800.00,
"orders": 230
},
"alerts": [
{"type": "inventory", "message": "Low stock: Chicken"}
]
}
Hierarchy Endpoints
# Get organization tree
GET /api/v1/portal/hierarchy
Authorization: Bearer YOUR_TOKEN
# Response
{
"id": "enterprise-1",
"name": "Restaurant Group",
"type": "enterprise",
"children": [
{
"id": "brand-1",
"name": "Pizza Palace",
"type": "brand",
"children": [...]
}
]
}
# Create hierarchy node
POST /api/v1/portal/hierarchy
{
"parent_id": "brand-1",
"name": "Bay Area District",
"type": "district",
"settings": {}
}
# Update node
PUT /api/v1/portal/hierarchy/{id}
{
"name": "Updated Name",
"settings": {"locked_settings": ["pricing"]}
}
Analytics Endpoints
# Cross-location analytics
GET /api/v1/portal/analytics?period=7d&locations=all
Authorization: Bearer YOUR_TOKEN
# Response
{
"total_revenue": 87500.00,
"total_orders": 1715,
"avg_check": 51.02,
"locations": [
{
"id": "loc-1",
"name": "Downtown",
"revenue": 25000.00,
"rank": 1
}
]
}
# P&L report
GET /api/v1/portal/financials?period=month&location_id=loc-1
# Labor analytics
GET /api/v1/portal/labor?period=week&group_by=location
Menu Management Endpoints
# Get cross-location menu
GET /api/v1/portal/menu?locations=all
# Bulk price update
POST /api/v1/portal/menu/bulk-update
{
"locations": ["loc-1", "loc-2", "loc-3"],
"updates": [
{"item_id": "item-1", "price": 12.99}
]
}
# Sync availability
POST /api/v1/portal/menu/availability
{
"item_id": "item-1",
"available": false,
"locations": ["loc-1", "loc-2"]
}
User Roles
Role Hierarchy
| Role | Access Level | Typical Permissions |
|---|---|---|
| Enterprise Admin | All brands/locations | Full access |
| Brand Manager | Single brand, all locations | Brand settings, reports |
| Regional Manager | Region + child locations | Regional reports, staff |
| District Manager | District + locations | Operational control |
| Location Manager | Single location | Day-to-day operations |
| Owner | Owned locations | Financial, settings |
Permission Matrix
| Permission | Enterprise | Brand | Regional | Location |
|---|---|---|---|---|
| View all locations | ✅ | Brand only | Region only | Single |
| Edit hierarchy | ✅ | ❌ | ❌ | ❌ |
| Bulk operations | ✅ | Brand only | ❌ | ❌ |
| Financial reports | ✅ | ✅ | ✅ | Own only |
| Staff management | ✅ | ✅ | ✅ | Own only |
| Menu editing | ✅ | ✅ | ❌ | ❌ |
Settings Inheritance
Settings flow from parent to child nodes with optional locking.
{
"brand_settings": {
"default_tax_rate": 8.5,
"tip_policy": "suggested",
"locked_settings": ["tax_rate"]
},
"location_settings": {
"operating_hours": {...},
"tax_rate": 8.5 // Inherited, cannot override
}
}
Lockable Settings
| Category | Settings |
|---|---|
| Financial | Tax rates, payment methods |
| Pricing | Base prices, discount limits |
| Branding | Logo, colors, fonts |
| Menu | Core items, categories |
| Operational | Hours policy, reservation rules |
AI Business Assistant
Natural language interface for analytics queries.
Example Queries
| Query | Response Type |
|---|---|
| "What were my sales last week?" | Revenue summary |
| "Compare Downtown vs Midtown" | Location comparison |
| "Show me labor cost trends" | Time series chart |
| "Which items are underperforming?" | Menu analysis |
| "How does this month compare to last year?" | YoY comparison |
Model Tier Routing
| Query Complexity | Model | Cost |
|---|---|---|
| Simple filters | T1 (Workers AI) | FREE |
| Data summaries | T2 (Gemini Flash) | $0.10/M |
| Trend analysis | T3 (Claude Haiku) | $1.00/M |
| Strategic insights | T4 (Claude Sonnet) | $3.00/M |
Performance Targets
| Metric | Target |
|---|---|
| Dashboard load | under 3 seconds |
| Report generation | under 5 seconds |
| Real-time updates | under 2 seconds |
| Bulk operation | under 30 seconds per 100 items |
Security
| Control | Implementation |
|---|---|
| Authentication | SSO (SAML 2.0, OIDC) |
| Authorization | Role-based, hierarchy-scoped |
| Data Isolation | Tenant + hierarchy filtering |
| Audit Trail | All settings changes logged |
| Session Management | 30-min idle timeout |
Related Documentation
- ACP AI Router - AI query routing
- Tenant Management API
- Analytics API
Changelog
| Version | Date | Changes |
|---|---|---|
| 3.0.0 | 2026-01-07 | Initial release with 6-level hierarchy |