Founder API Reference
All Founder endpoints are prefixed with /api/v1/agent/founder/ and require JWT authentication with a founder-authorized role (super_admin, platform_admin, founder, or owner).
Base URL
Production: https://api.olympuscloud.ai/api/v1/agent/founder
Staging: https://staging.api.olympuscloud.ai/api/v1/agent/founder
Development: https://dev.api.olympuscloud.ai/api/v1/agent/founder
Authentication Required
All endpoints require a JWT Bearer token with one of: super_admin, platform_admin, founder, owner roles. Unauthorized requests return 403 Forbidden.
Rex AI Chat (Phase 2)
| Endpoint | Method | Description |
|---|---|---|
/chat/conversations | GET | List Rex conversation threads |
/chat/conversations | POST | Create new conversation |
/chat/conversations/{id} | GET | Get conversation with messages |
/chat/conversations/{id}/messages | POST | Send message to Rex |
/chat/conversations/{id} | DELETE | Delete conversation |
/chat/conversations/{id}/context | PUT | Update conversation context type |
Send Message to Rex
curl -X POST /api/v1/agent/founder/chat/conversations/{id}/messages \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{"content": "Rex, how is revenue this month?"}'
Response:
{
"id": "msg_uuid",
"role": "assistant",
"content": "Based on Fortuna's data, your MRR is $47K...",
"agent_id": "rex",
"sub_agents_consulted": ["fortuna"],
"navigation_target": "finance",
"created_at": "2026-02-28T10:00:00Z"
}
Command Center (Phase 3)
| Endpoint | Method | Description |
|---|---|---|
/kpi-summary | GET | Daily briefing with KPIs from Saturn |
/agent-activity | GET | Recent agent actions across Pantheon fleet |
/dev-pulse | GET | Development metrics from Jupiter + GitHub |
KPI Summary Response
{
"briefing": "Good morning! Here are today's highlights...",
"kpis": {
"mrr_cents": 4700000,
"active_tenants": 47,
"platform_uptime_pct": 99.97,
"ai_cost_today_cents": 1250
},
"attention_items": [
{"title": "Unusual expense flagged by Pluto", "urgency": "high"},
{"title": "Auth service deploy ready", "urgency": "normal"}
]
}
Agents & ACP (Phase 5)
| Endpoint | Method | Description |
|---|---|---|
/agents/fleet-status | GET | Pantheon fleet status (15 agents) |
/agents/approval-queue | GET | Pending agent-requested actions |
/agents/{id}/approve | POST | Approve agent action |
/agents/{id}/reject | POST | Reject agent action |
/agents/acp-status | GET | ACP platform usage and health |
Finance (Phase 6)
| Endpoint | Method | Description |
|---|---|---|
/finance/treasury | GET | Cash position, burn rate, runway (Pluto) |
/finance/revenue | GET | MRR/ARR, revenue by product (Fortuna) |
/finance/billing | GET | Subscription billing data |
/finance/investors | GET | Investor CRM contact list |
/finance/investors | POST | Create investor contact |
/finance/investors/cap-table | GET | Cap table with multi-class stock |
/finance/investor-update/draft | POST | AI-draft investor update (Saturn) |
/finance/investor-update/send | POST | Send investor update via Minerva |
/finance/crowdfunding/campaigns | GET | Crowdfunding campaign status |
/finance/crowdfunding/campaigns | POST | Create crowdfunding campaign |
Treasury Response
{
"cash_position_cents": 240000000,
"burn_rate_monthly_cents": 8500000,
"runway_months": 28.2,
"revenue_mtd_cents": 4700000,
"expenses_mtd_cents": 3200000,
"net_income_mtd_cents": 1500000,
"funding_round_status": "none",
"total_raised_cents": 0,
"anomalies": ["AWS credit expiring next month"]
}
Customers (Phase 7)
| Endpoint | Method | Description |
|---|---|---|
/customers/summary | GET | Tenant summary (count, health, MRR, NPS) |
/customers/health | GET | Per-tenant health table |
/customers/voice-usage | GET | Per-tenant voice agent usage |
Infrastructure & AIOps (Phase 8)
| Endpoint | Method | Description |
|---|---|---|
/infra/services | GET | Cloud Run service status grid |
/infra/deployments | GET | Deployment history |
/infra/deploy | POST | Request deployment (Jupiter) |
/infra/rollback | POST | Rollback service (Jupiter) |
/infra/ci-status | GET | GitHub Actions workflow status |
/infra/health | GET | Infrastructure health (Spanner, Redis, Pub/Sub, Workers) |
/infra/logs | GET | Cloud Logging query |
/infra/traces | GET | Cloud Trace spans |
/infra/errors | GET | Error groups |
/infra/alerts | GET | Active alerts |
Team (Phase 9)
| Endpoint | Method | Description |
|---|---|---|
/team/roster | GET | Employee list with roles and access |
/team/invite | POST | Invite employee by email |
/team/{id}/access | PUT | Update employee access |
/team/hiring | GET | Hiring pipeline (Proserpina) |
/team/scheduling | GET | Schedule and HR data (Juno) |
/team/partners | GET/POST/DELETE | Manage external stakeholders |
/team/org-chart | GET | Organizational chart |
Security (Phase 10)
| Endpoint | Method | Description |
|---|---|---|
/security/overview | GET | Security score, incidents, compliance |
/security/compliance | GET | Compliance status (Aequitas) |
Settings (Phase 11)
| Endpoint | Method | Description |
|---|---|---|
/settings | GET/PUT | Company settings |
/settings/products | GET/PUT | Product line configuration |
/settings/permissions | GET/PUT | Employee permission defaults |
Lifecycle (Phase 17)
| Endpoint | Method | Description |
|---|---|---|
/lifecycle/stage | GET | Current lifecycle stage + metrics |
/lifecycle/stage | PUT | Override stage |
/lifecycle/recommendations | GET | Stage-appropriate action items |
/lifecycle/entity-formation | POST | Start entity formation wizard |
/lifecycle/compliance/{state} | GET | State requirements |
/lifecycle/pitch-deck/generate | POST | AI pitch deck |
/lifecycle/financial-model/generate | POST | Financial model builder |
/lifecycle/exit/valuation | GET | Exit valuation scenarios |
Locations (Phase 17)
| Endpoint | Method | Description |
|---|---|---|
/locations | GET | List locations with hierarchy |
/locations | POST | Create location |
/locations/{id} | PUT | Update location |
/locations/{id}/dashboard | GET | Location KPIs |
/locations/comparison | GET | Multi-location comparison |
/locations/{id}/compliance | GET | Location compliance |
Error Responses
All endpoints return standard error format:
{
"error": {
"code": "FORBIDDEN",
"message": "Founder role required"
},
"meta": {
"request_id": "req_abc123"
}
}
| Code | HTTP Status | Description |
|---|---|---|
UNAUTHORIZED | 401 | Missing or invalid JWT |
FORBIDDEN | 403 | User lacks founder role |
NOT_FOUND | 404 | Resource not found |
VALIDATION_ERROR | 422 | Invalid request body |
INTERNAL_ERROR | 500 | Server error |
Related Documentation
- Olympus Founder — Product overview
- Authentication API — JWT authentication
- Marketplace API — Marketplace endpoints
- Recording API — Recording endpoints